Product details
Please contact us for specific Connector types.
Advantages
- High energy density: Semi-solid electrolyte technology achieves 320Wh/kg energy density, 30% higher than conventional lithium-ion batteries, enabling longer flight times and reduced weight for drone applications.
- Ultimate safety: Leak-proof and explosion-resistant design with non-flammable semi-solid electrolyte. Maintains stability under extreme conditions
- Extreme life: Advanced electrode-electrolyte interface enables 800–1,000+ cycles (80% capacity retention), 50% longer lifespan than standard Li-Po batteries.
- Fast charging: Low-impedance semi-solid matrix supports 1C–3C rapid charging (20–40 min to 80% SOC) without lithium dendrite growth risks.
- Lightweight design: Eliminates liquid electrolyte containment components, reducing pack-level weight by 15–20% versus equivalent Li-Po systems.
- Wide temperature adaptability: Stable operation from -20°C to 60°C, adaptable to complex environments.
- Environmentally friendly materials: Meets international standards including RoHS, UN38.3, and MSDS, featuring mercury/lead-free construction.
- Support OEM & ODM: Available in customizable configurations (voltage, capacity, size)
Battery Datasheet
Cell | 20Ah(3.8V) | 26Ah (3.7V) | ||||
Combination | 14S1P | 12S1P | 14S1P | 18S1P | 14S2P | 18S2P |
Normal Voltage | 53.2V | 44.4V | 51.8V | 66.6V | 51.8V | 66.6V |
Capacity | 20Ah | 26Ah | 26Ah | 26Ah | 52Ah | 52Ah |
Energy | 1064Wh | 1154.4Wh | 1346.8Wh | 1731.6Wh | 2693.6Wh | 3463.2Wh |
Max. Discharge current | 400A | 260A | 260A | 260A | 260A | 260A |
Max. Discharge rate | 20C | 10C | 5C | |||
Max. Charge rate | 5-6C | 1C | 1C | |||
Max. size (mm) | 145*95*248 | 152*79*190 | 175*79*195 | 175*79*200 | 175*160*195 | 175*160*200 |
Weight | 5.82kg | 3.71kg | 4.61kg | 5.8kg | 9.25kg | 11.5kg |
Cycle life | ≥1000 | ≥800 | ||||
Energy density | 200Wh/kg | 310Wh/kg |
Cell | 30Ah(3.7V) | 30Ah(3.8V) | ||||
Combination | 12S1P | 14S1P | 18S1P | 14S2P | 18S2P | 14S1P |
Normal Voltage | 44.4V | 51.8V | 66.6V | 51.8V | 66.6V | 53.2V |
Energy | 30Ah | 30Ah | 30Ah | 60Ah | 60Ah | 30Ah |
Capacity | 1332Wh | 1554Wh | 1998Wh | 3108Wh | 3996Wh | 1596Wh |
Max. Discharge current | 300A | 300A | 300A | 300A | 300A | 600A |
Max. Discharge rate | 10C | 5C | 20C | |||
Max. Charge rate | 1C | 1C | 5-6C | |||
Max. size (mm) | 145*94.5*210 | 165*94.5*215 | 165*94.5*220 | 165*188*215 | 210*188*220 | 180*115*232 |
Weight | 5.0kg | 5.87kg | 7.5kg | 11.5kg | 14.8kg | 8kg |
Cycle life | ≥800 | ≥1000 | ||||
Energy density | 280Wh/kg | 200Wh/kg |
Cell | 31Ah(3.7V) | 33Ah(3.7V) | ||||
Configuration | 12S1P | 12S1P | 14S1P | 18S1P | 14S2P | 18S2P |
Normal Voltage | 51.8V | 44.4V | 51.8V | 66.6V | 51.8V | 66.6V |
Capacity | 62Ah | 33Ah | 33Ah | 33Ah | 66Ah | 66Ah |
Energy | 3211.6Wh | 1465.2Wh | 1709.4Wh | 2197.8Wh | 3418.8Wh | 4395.6Wh |
Max. Discharge current | 310A | 330A | 330A | 330A | 330A | 330A |
Max. Discharge rate | 5C | 10C | 5C | |||
Max. Charge rate | 1C | 1C | 1C | |||
Max. size (mm) | 151*183*211 | 132*92*210 | 152*92*215 | 200*92*220 | 152*186*215 | 200*186*220 |
Weight | 11.2kg | 5.02kg | 5.82kg | 7.5kg | 11.5kg | 15.5kg |
Cycle life | ≥800 | ≥800 | ||||
Energy density | 280Wh/kg | 310Wh/kg |
Cell | 35Ah (3.7V) | |||||
Configuration | 12S1P | 14S1P | 18S1P | 14S2P | 18S2P | 24S2P |
Normal Voltage | 44.4V | 51.8V | 66.6V | 51.8V | 66.6V | 88.8V |
Capacity | 35Ah | 35Ah | 35Ah | 70Ah | 70Ah | 70Ah |
Energy | 1554Wh | 1813Wh | 2331Wh | 3626Wh | 4662Wh | 6216Wh |
Max. Discharge current | 350A | 350A | 350A | 350A | 350A | 350A |
Max. Discharge rate | 10C | 5C | 5C | 5C | ||
Max. Charge rate | 1C | 1C | 1C | 1C | ||
Max. size (mm) | 138*94.5*210 | 158*94.5*215 | 205*94.5*220 | 158*188*215 | 205*188*220 | 280*184*205 |
Weight | 5.06kg | 5.87kg | 7.65kg | 11.6kg | 16kg | 20.3kg |
Cycle life | ≥800 | ≥500 | ||||
Energy density | 320Wh/kg | 310Wh/kg |
Cell | 40Ah(3.8V) | ||||
Configuration | 12S1P | 14S1P | 18S1P | 14S2P | 18S2P |
Normal Voltage | 45.6V | 53.2V | 68.4V | 53.2V | 68.4V |
Capacity | 40Ah | 40Ah | 40Ah | 80Ah | 80Ah |
Energy | 1824Wh | 2128Wh | 2736Wh | 4256Wh | 5472Wh |
Max. Discharge current | 800A | 800A | 800A | 800A | 800A |
Max. Discharge rate | 20C | 10C | 10C | ||
Max. Charge rate | 5-6C | 5-6C | 5-6C | ||
Max. size (mm) | 143*124*300 | 162*124*305 | 208*124*310 | 162*250*305 | 208*250*310 |
Weight | 9.4kg | 11kg | 14kg | 21.8kg | 27.5kg |
Cycle life | ≥1000 | ||||
Energy density | 200Wh/kg |
Cell | 45Ah(3.8V) | ||||
Configuration | 12S1P | 14S1P | 18S1P | 14S2P | 18S2P |
Normal Voltage | 45.6V | 53.2V | 68.4V | 53.2V | 68.4V |
Capacity | 45Ah | 45Ah | 45Ah | 90Ah | 90Ah |
Energy | 2052Wh | 2394Wh | 3078Wh | 4788Wh | 6156Wh |
Max. Discharge current | 450A | 450A | 450A | 450A | 450A |
Max. Discharge rate | 10C | 5C | 5C | ||
Max. Charge rate | 1C | 1C | 1C | ||
Max. size (mm) | 153*110*240 | 175*110*245 | 225*110*250 | 175*225*245 | 225*225*250 |
Weight | 6.9kg | 8kg | 10.2kg | 16kg | 20.1kg |
Cycle life | ≥800 | ||||
Energy density | 310Wh/kg |
FAQ–Frequently Asked Questions
1. Do you offer OEM or ODM services?
Certainly! We possess a highly capable development team that is fully equipped to provide OEM and ODM services. Our products can be customized precisely in line with your specific requirements.
2. What’s your Minimum Order Quantity (MOQ)?
Our MOQ is just 1 piece. For our first-time cooperation, we’re happy to accept your small orders for testing. But please note that this depends on the specific model
3. How long does it take for sample preparation and production?
Stock Sample: We can provide a stock sample within 1-3 day.
Custom-made Sample: Once we’ve received your sample payment, it will generally take 5 to 7 working days to produce the sample for you.
Production Lead Time: The production lead time varies depending on the quantity of your order. Typically, it ranges from 15 to 25 days based on different order volumes.
4. What are your delivery terms?
We offer a variety of delivery options, including EXW/FOB/CIF/DDP , Door to Door delivery, delivery by Air, or delivery by Sea.
You can choose the one that best suits your needs.